More languages
More actions
mNo edit summary |
mNo edit summary |
||
(14 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
-------- | -------- | ||
-->{{InfoboxNeue | -->{{InfoboxNeue | ||
| image = {{{image}}} | | image = {{{image|Emryssmp_logo.png}}} | ||
| title = {{PAGENAME}} | | title = {{PAGENAME}} | ||
Line 16: | Line 16: | ||
| content2 = {{{tool_tier}}} | | content2 = {{{tool_tier}}} | ||
| section3 = Overworld Spawning | | section3 = Overworld Spawning | ||
| col = {{#if:{{{overworld_best_y|}}}|3|2}} | |||
| label4 = Minimum Y | |||
| content4 = {{#if:{{{overworld_min_y|}}}|{{{overworld_min_y}}}|N/A}} | |||
| label5 = Maximum Y | |||
| content5 = {{#if:{{{overworld_max_y|}}}|{{{overworld_max_y}}}|N/A}}| | |||
{{#if:{{{overworld_best_y|}}}| | |||
| label6 = Best Y | |||
| content6 = {{{overworld_best_y}}} | |||
|}} | |||
| section7 = Nether Spawning | |||
| col = 3 | | col = 3 | ||
| | | label8 = Minimum Y | ||
| | | content8 = {{#if:{{{nether_min_y|}}}|{{{nether_min_y}}}|N/A}} | ||
| | | label9 = Maximum Y | ||
| | | content9 = {{#if:{{{nether_max_y|}}}|{{{nether_max_y}}}|N/A}}| | ||
{{#if:{{{nether_best_y|}}}| | |||
| label10 = Best Y | |||
| content10 = {{{nether_best_y}}} | |||
|}} | |}} | ||
| | | section11 = Ender Spawning | ||
| col = 3 | | col = 3 | ||
| | | label12 = Minimum Y | ||
| | | content12 = {{#if:{{{end_min_y|}}}|{{{end_min_y}}}|N/A}} | ||
| | | label13 = Maximum Y | ||
| | | content13 = {{#if:{{{end_max_y|}}}|{{{end_max_y}}}|N/A}}| | ||
| | |||
| | |||
| | {{#if:{{{end_best_y|}}}| | ||
| | | label14 = Best Y | ||
| | | content14 = {{{end_best_y}}} | ||
| | |}} | ||
| | |||
}}<!-- | }}<!-- | ||
Line 52: | Line 59: | ||
Category | Category | ||
-------- | -------- | ||
-->[[Category:Ores]]<!-- | -->[[Category:Ores]][[Category:Blocks]][[Category:Custom Blocks]]<!-- | ||
-->{{#if:{{{overworld_min_y|}}}|[[Category:Overworld Ores]]}}<!-- | -->{{#if:{{{overworld_min_y|}}}|[[Category:Overworld Ores]]}}<!-- | ||
-->{{#if:{{{nether_min_y|}}}|[[Category:Nether Ores]]}}<!-- | -->{{#if:{{{nether_min_y|}}}|[[Category:Nether Ores]]}}<!-- | ||
Line 67: | Line 74: | ||
Documentation | Documentation | ||
------------- | ------------- | ||
--><noinclude>[[Category:Infobox Templates]]</noinclude> | --><noinclude>[[Category:Templates]][[Category:Infobox Templates]]{{/doc}}<templatedata> | ||
{ | |||
"params": { | |||
"image": { | |||
"label": "Image", | |||
"type": "string", | |||
"required": true, | |||
"description": "File name without namespace prefix", | |||
"example": "Aqua Aura Ore.png" | |||
}, | |||
"tool_type": { | |||
"label": "Tool Type", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"Hand", | |||
"Pickaxe", | |||
"Shovel", | |||
"Hoe", | |||
"Axe" | |||
], | |||
"description": "Capitalised tool or comma-separated list of tools required (eg. Hand, Pickaxe)", | |||
"default": "Any" | |||
}, | |||
"tool_tier": { | |||
"label": "Tool Tier", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"Any", | |||
"Hand", | |||
"Wooden", | |||
"Golden", | |||
"Iron", | |||
"Stone", | |||
"Diamond", | |||
"Netherite" | |||
], | |||
"description": "Capitalised tool or list of tools required (eg. Pickaxe)", | |||
"default": "Any" | |||
}, | |||
"overworld_best_y": { | |||
"label": "Overworld - Best Y", | |||
"type": "string", | |||
"description": "Integer range with spaces around the dash, hides the field if left blank.", | |||
"example": "-5 - 100" | |||
}, | |||
"overworld_min_y": { | |||
"label": "Overworld - Minimum Y", | |||
"type": "number", | |||
"description": "Lowest Y level this ore spawns in the Overworld", | |||
"default": "N/A" | |||
}, | |||
"overworld_max_y": { | |||
"label": "Overworld - Maximum Y", | |||
"type": "number", | |||
"description": "Highest Y level this ore spawns in the Overworld", | |||
"default": "N/A" | |||
}, | |||
"nether_min_y": { | |||
"label": "Nether - Minimum Y", | |||
"type": "number", | |||
"description": "Lowest Y level this ore spawns in the Nether", | |||
"default": "N/A" | |||
}, | |||
"nether_max_y": { | |||
"label": "Nether - Maximum Y", | |||
"type": "number", | |||
"description": "Highest Y level this ore spawns in the Nether", | |||
"default": "N/A" | |||
}, | |||
"nether_best_y": { | |||
"label": "Nether - Best Y", | |||
"type": "string", | |||
"description": "Integer range with spaces around the dash, hides the field if left blank.", | |||
"example": "-5 - 50" | |||
}, | |||
"end_min_y": { | |||
"label": "The End - Minimum Y", | |||
"type": "number", | |||
"description": "Lowest Y level this ore spawns in The End", | |||
"default": "N/A" | |||
}, | |||
"end_max_y": { | |||
"label": "The End - Maximum Y", | |||
"type": "number", | |||
"description": "Highest Y level this ore spawns in The End", | |||
"default": "N/A" | |||
}, | |||
"end_best_y": { | |||
"label": "The End - Best Y", | |||
"type": "string", | |||
"description": "Integer range with spaces around the dash, hides the field if left blank.", | |||
"example": "-5 - 50" | |||
}, | |||
"short_desc": { | |||
"label": "Short Description", | |||
"type": "string", | |||
"description": "Displays below the title.", | |||
"default": "Ore in EmrysSMP" | |||
} | |||
}, | |||
"format": "block", | |||
"description": "Provides the Infobox for an Ore block. Also automatically sets categories and a short description.", | |||
"paramOrder": [ | |||
"image", | |||
"tool_type", | |||
"tool_tier", | |||
"overworld_min_y", | |||
"overworld_max_y", | |||
"overworld_best_y", | |||
"nether_min_y", | |||
"nether_max_y", | |||
"nether_best_y", | |||
"end_min_y", | |||
"end_max_y", | |||
"end_best_y", | |||
"short_desc" | |||
] | |||
} | |||
</templatedata></noinclude> |
Latest revision as of 22:48, 1 May 2025
=== Usage ===
{{Infobox Ore
| image = <!-- File name without namespace prefix -->
| short_desc = <!-- Optional, sets the page's short description-->
| tool_type = <!-- Capitalised tool or list of tools required (eg. Pickaxe), defaults to Any if left blank -->
| tool_tier = <!-- Capitalised tier of tool required (eg. Iron), defaults to Any if left blank -->
| overworld_min_y = <!-- Integer, lowest Y level this ore spawns in the Overworld, defaults to N/A if left blank -->
| overworld_max_y = <!-- Integer, highest Y level this ore spawns in the Overworld, defaults to N/A if left blank -->
| overworld_best_y = <!-- Integer range with spaces around the dash (eg. -5 - 50), hides the field if left blank -->
| nether_min_y = <!-- Integer, lowest Y level this ore spawns in the Nether, defaults to N/A if left blank -->
| nether_max_y = <!-- Integer, highest Y level this ore spawns in the Nether, defaults to N/A if left blank -->
| nether_best_y = <!-- Integer range with spaces around the dash (eg. -5 - 50), hides the field if left blank -->
| end_min_y = <!-- Integer, lowest Y level this ore spawns in The End, defaults to N/A if left blank -->
| end_max_y = <!-- Integer, highest Y level this ore spawns in The End, defaults to N/A if left blank -->
| end_best_y = <!-- Integer range with spaces around the dash (eg. -5 - 50), hides the field if left blank -->
}}
Provides the Infobox for an Ore block. Also automatically sets categories and a short description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Image | image | File name without namespace prefix
| String | required |
Tool Type | tool_type | Capitalised tool or comma-separated list of tools required (eg. Hand, Pickaxe)
| String | optional |
Tool Tier | tool_tier | Capitalised tool or list of tools required (eg. Pickaxe)
| String | optional |
Overworld - Minimum Y | overworld_min_y | Lowest Y level this ore spawns in the Overworld
| Number | optional |
Overworld - Maximum Y | overworld_max_y | Highest Y level this ore spawns in the Overworld
| Number | optional |
Overworld - Best Y | overworld_best_y | Integer range with spaces around the dash, hides the field if left blank.
| String | optional |
Nether - Minimum Y | nether_min_y | Lowest Y level this ore spawns in the Nether
| Number | optional |
Nether - Maximum Y | nether_max_y | Highest Y level this ore spawns in the Nether
| Number | optional |
Nether - Best Y | nether_best_y | Integer range with spaces around the dash, hides the field if left blank.
| String | optional |
The End - Minimum Y | end_min_y | Lowest Y level this ore spawns in The End
| Number | optional |
The End - Maximum Y | end_max_y | Highest Y level this ore spawns in The End
| Number | optional |
The End - Best Y | end_best_y | Integer range with spaces around the dash, hides the field if left blank.
| String | optional |
Short Description | short_desc | Displays below the title.
| String | optional |