More languages
More actions
Created page with "Category:Ores It exists." |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[ | {{Infobox Ore | ||
|Ore = {{PAGENAME}} | |||
|image = | |||
[[File:Cassiterite Ore.png|thumb|Cassiterite Ore]] | |||
| short_desc = | |||
| tool_type = Pickaxe | |||
| tool_tier = Iron | |||
| overworld_min_y = -65 | |||
| overworld_max_y = 80 | |||
| nether_min_y = | |||
| nether_max_y = | |||
| end_min_y = | |||
| end_max_y = | |||
}} | |||
Cassiterite is more common above Y level 0, with a higher chance of spawning and larger possible veins. | |||
== Drops == | |||
{| class="wikitable" | |||
|- | |||
! Drop !! Chance !! Quantity | |||
|- | |||
| [[Cassiterite Fragment]] || 80% || 1-2 | |||
|- | |||
| Cobblestone || 30% || 1 | |||
|- | |||
| Experience || 50% || 1-2 | |||
|} | |||
== Recipes == | |||
{{List Recipes|ingredient={{PAGENAME}}}} |
Latest revision as of 22:50, 1 May 2025
Quick facts:Cassiterite Ore
Cassiterite is more common above Y level 0, with a higher chance of spawning and larger possible veins.
Drops
Drop | Chance | Quantity |
---|---|---|
Cassiterite Fragment | 80% | 1-2 |
Cobblestone | 30% | 1 |
Experience | 50% | 1-2 |