More languages
More actions
mNo edit summary |
mNo edit summary |
||
Line 20: | Line 20: | ||
| col = {{#if:{{{overworld_best_y|}}}|3|2}} | | col = {{#if:{{{overworld_best_y|}}}|3|2}} | ||
| | | label4 = Minimum Y | ||
| | | content4 = {{#if:{{{overworld_min_y|}}}|{{{overworld_min_y}}}|N/A}} | ||
| | | label5 = Maximum Y | ||
| | | content5 = {{#if:{{{overworld_max_y|}}}|{{{overworld_max_y}}}|N/A}}| | ||
{{#if:{{{overworld_best_y|}}}| | {{#if:{{{overworld_best_y|}}}| | ||
| | | label6 = Best Y | ||
| | | content6 = {{{overworld_best_y}}} | ||
|}} | |}} | ||
| | | section7 = Nether Spawning | ||
| col = 3 | | col = 3 | ||
| | | label8 = Minimum Y | ||
| | | content8 = {{#if:{{{nether_min_y|}}}|{{{nether_min_y}}}|N/A}} | ||
| | | label9 = Maximum Y | ||
| | | content9 = {{#if:{{{nether_max_y|}}}|{{{nether_max_y}}}|N/A}}| | ||
{{#if:{{{nether_best_y|}}}| | {{#if:{{{nether_best_y|}}}| | ||
| | | label10 = Best Y | ||
| | | content10 = {{{nether_best_y}}} | ||
|}} | |}} | ||
| | | section11 = Ender Spawning | ||
| col = 3 | | col = 3 | ||
| | | label12 = Minimum Y | ||
| | | content12 = {{#if:{{{end_min_y|}}}|{{{end_min_y}}}|N/A}} | ||
| | | label13 = Maximum Y | ||
| | | content13 = {{#if:{{{end_max_y|}}}|{{{end_max_y}}}|N/A}}| | ||
{{#if:{{{end_best_y|}}}| | {{#if:{{{end_best_y|}}}| | ||
| | | label14 = Best Y | ||
| | | content14 = {{{end_best_y}}} | ||
|}} | |}} | ||
Revision as of 17:24, 25 April 2025
=== Usage ===
{{Infobox Ore
| image = <!-- File name without namespace prefix -->
| short_desc = <!-- Optional, sets the page's short description-->
| tool_type = <!-- Capitalised tool or list of tools required (eg. Pickaxe), defaults to Any if left blank -->
| tool_tier = <!-- Capitalised tier of tool required (eg. Iron), defaults to Any if left blank -->
| overworld_min_y = <!-- Integer, lowest Y level this ore spawns in the Overworld, defaults to N/A if left blank -->
| overworld_max_y = <!-- Integer, highest Y level this ore spawns in the Overworld, defaults to N/A if left blank -->
| overworld_best_y = <!-- Integer range with spaces around the dash (eg. -5 - 50), hides the field if left blank -->
| nether_min_y = <!-- Integer, lowest Y level this ore spawns in the Nether, defaults to N/A if left blank -->
| nether_max_y = <!-- Integer, highest Y level this ore spawns in the Nether, defaults to N/A if left blank -->
| nether_best_y = <!-- Integer range with spaces around the dash (eg. -5 - 50), hides the field if left blank -->
| end_min_y = <!-- Integer, lowest Y level this ore spawns in The End, defaults to N/A if left blank -->
| end_max_y = <!-- Integer, highest Y level this ore spawns in The End, defaults to N/A if left blank -->
| end_best_y = <!-- Integer range with spaces around the dash (eg. -5 - 50), hides the field if left blank -->
}}