More languages
More actions
mNo edit summary |
Added TemplateData and documented this boi |
||
Line 80: | Line 80: | ||
"label": "Image", | "label": "Image", | ||
"type": "string", | "type": "string", | ||
"required": true | "required": true, | ||
"description": "File name without namespace prefix", | |||
"example": "Aqua Aura Ore.png" | |||
}, | }, | ||
"tool_type": { | "tool_type": { | ||
Line 86: | Line 88: | ||
"type": "string", | "type": "string", | ||
"suggestedvalues": [ | "suggestedvalues": [ | ||
"Hand,Pickaxe,Shovel" | "Hand", | ||
] | "Pickaxe", | ||
"Shovel", | |||
"Hoe", | |||
"Axe" | |||
], | |||
"description": "Capitalised tool or comma-separated list of tools required (eg. Hand, Pickaxe)", | |||
"default": "Any" | |||
}, | }, | ||
"tool_tier": { | "tool_tier": { | ||
"label": "Tool Tier", | "label": "Tool Tier", | ||
"type": "string" | "type": "string", | ||
"suggestedvalues": [ | |||
"Any", | |||
"Hand", | |||
"Wooden", | |||
"Golden", | |||
"Iron", | |||
"Stone", | |||
"Diamond", | |||
"Netherite" | |||
], | |||
"description": "Capitalised tool or list of tools required (eg. Pickaxe)", | |||
"default": "Any" | |||
}, | }, | ||
"overworld_best_y": { | "overworld_best_y": { | ||
"label": "Overworld - Best Y", | "label": "Overworld - Best Y", | ||
"type": "string" | "type": "string", | ||
"description": "Integer range with spaces around the dash, hides the field if left blank.", | |||
"example": "-5 - 100" | |||
}, | }, | ||
"overworld_min_y": { | "overworld_min_y": { | ||
"label": "Overworld - Minimum Y", | "label": "Overworld - Minimum Y", | ||
"type": "number" | "type": "number", | ||
"description": "Lowest Y level this ore spawns in the Overworld", | |||
"default": "N/A" | |||
}, | |||
"overworld_max_y": { | |||
"label": "Overworld - Maximum Y", | |||
"type": "number", | |||
"description": "Highest Y level this ore spawns in the Overworld", | |||
"default": "N/A" | |||
}, | |||
"nether_min_y": { | |||
"label": "Nether - Minimum Y", | |||
"type": "number", | |||
"description": "Lowest Y level this ore spawns in the Nether", | |||
"default": "N/A" | |||
}, | |||
"nether_max_y": { | |||
"label": "Nether - Maximum Y", | |||
"type": "number", | |||
"description": "Highest Y level this ore spawns in the Nether", | |||
"default": "N/A" | |||
}, | |||
"nether_best_y": { | |||
"label": "Nether - Best Y", | |||
"type": "string", | |||
"description": "Integer range with spaces around the dash, hides the field if left blank.", | |||
"example": "-5 - 50" | |||
}, | |||
"end_min_y": { | |||
"label": "The End - Minimum Y", | |||
"type": "number", | |||
"description": "Lowest Y level this ore spawns in The End", | |||
"default": "N/A" | |||
}, | |||
"end_max_y": { | |||
"label": "The End - Maximum Y", | |||
"type": "number", | |||
"description": "Highest Y level this ore spawns in The End", | |||
"default": "N/A" | |||
}, | |||
"end_best_y": { | |||
"label": "The End - Best Y", | |||
"type": "string", | |||
"description": "Integer range with spaces around the dash, hides the field if left blank.", | |||
"example": "-5 - 50" | |||
}, | }, | ||
"short_desc": { | "short_desc": { | ||
"label": "Short Description", | "label": "Short Description", | ||
"type": "string" | "type": "string", | ||
"description": "Displays below the title.", | |||
"default": "Ore in EmrysSMP" | |||
} | } | ||
}, | }, | ||
"format": "block" | "format": "block", | ||
"description": "Provides the Infobox for an Ore block. Also automatically sets categories and a short description.", | |||
"paramOrder": [ | |||
"image", | |||
"tool_type", | |||
"tool_tier", | |||
"overworld_min_y", | |||
"overworld_max_y", | |||
"overworld_best_y", | |||
"nether_min_y", | |||
"nether_max_y", | |||
"nether_best_y", | |||
"end_min_y", | |||
"end_max_y", | |||
"end_best_y", | |||
"short_desc" | |||
] | |||
} | } | ||
</templatedata></noinclude> | </templatedata></noinclude> |
Revision as of 17:42, 25 April 2025
=== Usage ===
{{Infobox Ore
| image = <!-- File name without namespace prefix -->
| short_desc = <!-- Optional, sets the page's short description-->
| tool_type = <!-- Capitalised tool or list of tools required (eg. Pickaxe), defaults to Any if left blank -->
| tool_tier = <!-- Capitalised tier of tool required (eg. Iron), defaults to Any if left blank -->
| overworld_min_y = <!-- Integer, lowest Y level this ore spawns in the Overworld, defaults to N/A if left blank -->
| overworld_max_y = <!-- Integer, highest Y level this ore spawns in the Overworld, defaults to N/A if left blank -->
| overworld_best_y = <!-- Integer range with spaces around the dash (eg. -5 - 50), hides the field if left blank -->
| nether_min_y = <!-- Integer, lowest Y level this ore spawns in the Nether, defaults to N/A if left blank -->
| nether_max_y = <!-- Integer, highest Y level this ore spawns in the Nether, defaults to N/A if left blank -->
| nether_best_y = <!-- Integer range with spaces around the dash (eg. -5 - 50), hides the field if left blank -->
| end_min_y = <!-- Integer, lowest Y level this ore spawns in The End, defaults to N/A if left blank -->
| end_max_y = <!-- Integer, highest Y level this ore spawns in The End, defaults to N/A if left blank -->
| end_best_y = <!-- Integer range with spaces around the dash (eg. -5 - 50), hides the field if left blank -->
}}
Provides the Infobox for an Ore block. Also automatically sets categories and a short description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Image | image | File name without namespace prefix
| String | required |
Tool Type | tool_type | Capitalised tool or comma-separated list of tools required (eg. Hand, Pickaxe)
| String | optional |
Tool Tier | tool_tier | Capitalised tool or list of tools required (eg. Pickaxe)
| String | optional |
Overworld - Minimum Y | overworld_min_y | Lowest Y level this ore spawns in the Overworld
| Number | optional |
Overworld - Maximum Y | overworld_max_y | Highest Y level this ore spawns in the Overworld
| Number | optional |
Overworld - Best Y | overworld_best_y | Integer range with spaces around the dash, hides the field if left blank.
| String | optional |
Nether - Minimum Y | nether_min_y | Lowest Y level this ore spawns in the Nether
| Number | optional |
Nether - Maximum Y | nether_max_y | Highest Y level this ore spawns in the Nether
| Number | optional |
Nether - Best Y | nether_best_y | Integer range with spaces around the dash, hides the field if left blank.
| String | optional |
The End - Minimum Y | end_min_y | Lowest Y level this ore spawns in The End
| Number | optional |
The End - Maximum Y | end_max_y | Highest Y level this ore spawns in The End
| Number | optional |
The End - Best Y | end_best_y | Integer range with spaces around the dash, hides the field if left blank.
| String | optional |
Short Description | short_desc | Displays below the title.
| String | optional |